To edit this wiki, please contact bikebikeeverywhere@gmail.com if you would like us to create you an account. The Contribute to this Wiki page goes into detail about how to make edits and what information should be included.
Para editar a este wiki, por favor escribe a bikebikeeverywhere@gmail.com si deseas que creemos una cuenta para ti. La página Contribute to this Wiki explica en detalle cómo hacer modificaciones y qué información debe incluirse.
Community Bicycle Organizations: Difference between revisions
(Various format updates in the page source) |
(Arizona: remove Helping Understand Bicycles (closed)) |
||
| (54 intermediate revisions by 6 users not shown) | |||
| Line 2: | Line 2: | ||
===Page description=== | ===Page description=== | ||
The list below uses the criteria found in the old [[Bicycle Organization Organization Project]] for what constitutes a [ | The list below uses the criteria found in the old [[Bicycle Organization Organization Project]] for what constitutes a [https://en.wikipedia.org/wiki/Bicycle_cooperative community bike shop], namely: | ||
* Non-profit bicycle organizations | * Non-profit bicycle organizations | ||
| Line 14: | Line 14: | ||
Community bicycle projects do many different things. Some use bicycles to change society, the economy, or the environment. Some have community bike shops. Some promote bicycle use and making their communities into places where riding is easier, more inclusive, safer, and more fun. The list above uses the criteria found in the old Bicycle Organization Organization Project for what constitutes a community bike shop. The bike project need not meet any these criteria. Rather, it is a general list of qualities which are common among many bicycle projects. | Community bicycle projects do many different things. Some use bicycles to change society, the economy, or the environment. Some have community bike shops. Some promote bicycle use and making their communities into places where riding is easier, more inclusive, safer, and more fun. The list above uses the criteria found in the old Bicycle Organization Organization Project for what constitutes a community bike shop. The bike project need not meet any these criteria. Rather, it is a general list of qualities which are common among many bicycle projects. | ||
=== | ===Related Lists and Maps === | ||
====New Version of the Community Bicycle Organization List==== | |||
The list found below is the most accurate version of the list published by the [[Main Page#Bike Collective Network|Bike Collective Network]]. | |||
Wiki administrators are currently working on this [https://bikecollectives.org/wiki/index.php?title=Special%3ACargoQuery&tables=shop_info%2C+&fields=shop_info._pageTitle%2C+shop_info.email%2C+shop_info.phone%2C+shop_info.other_contact%2C+shop_info.country%2C+shop_info.year_dissolved%2C+&where=&join_on=&group_by=&having=&order_by%5B0%5D=&order_by_options%5B0%5D=ASC&limit=50&offset=50&format= DRAFT version of list], which is automatically created by pulling information from individual bike collective pages in the Wiki. The results can be sorted, and advanced users will be able to filter the results, request different sets of information, and more by writing queries against the wiki database. Users may also download the data in other formats. It's not a very intuitive interface right now, but we're working on it! | |||
[ | ====Maps and Lists of Community Bike Organizations==== | ||
[[Main Page#Bike Collective Network|Bike Collective Network]], the organization behind this wiki, publishes an open-collaboration [http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=215640192972316876618.0004a00c0210cf27fd36f&ll=36.173357,-105.644531&spn=43.727571,113.027344&z=3 '''Google map'''] entitled "Earth's Community Bicycle Organizations." This map focuses more closely on bicycle workshops in '''North America'''. The comments associated with the map contain information about the organization and management of the map and its list. | |||
Circular Communities Scotland publishes a [https://circularcommunities.scot/map/ map of its member organizations], which includes a mix of bicycle repair organizations, tool libraries, and other organizations in the "[https://en.wikipedia.org/wiki/Circular_economy circular economy]." | |||
[[L'Heureux Cyclage]] has compiled the most comprehensive list and map of bicycle workshops in '''Europe:''' [https://www.heureux-cyclage.org/les-ateliers-dans-le-monde.html?lang=fr Les ateliers dans le monde / workshops around the world] | |||
''Please note: the maps are not synced with each other or the list on this page.'' Both maps are international. | ''Please note: the maps are not synced with each other or the list on this page.'' Both maps are international. | ||
[[L'Heureux Cyclage]] also compiled references for bicycle workshops in specific locales: | |||
* The [http://cicloficina.pt/ Cicloficinas] in Portugal, See Also: [[Cicloficina]] on this Wiki | |||
* [https://www.facebook.com/groups/126818554045071/ Ciclofficine Populari] in Italy (Facebook group) | |||
* The [https://pyorapajat.fi/en/ Pyorapajat] in Finland | |||
* [https://www.facebook.com/argenbici Asemblea Argentina por la Bici] in Argentina (Facebook group) | |||
==== Information about Tool Libraries, Repair Cafes, Libraries of Things ==== | |||
===== Maps ===== | |||
*[https://localtools.org/find/ Map of local tool libraries and Libraries of Things by LocalTools.org], hosted by MyTurn, a software provider for lending libraries in the collaborative and circular economy | |||
*[https://www.toollibraryalliance.org/map Map of tool libraries and Libraries of Things by Tool Library Alliance] | |||
*[https://www.repaircafe.org/en/visit/ Map of Repair Cafes by RepairCafe.org] | |||
=== | ===== Resources ===== | ||
*[https://www.shareable.net/programs/library-of-things/ Shareable's Library of Things] program has been running for over a decade, and in 2022 the company invested in an international research project into the [https://www.shareable.net/the-state-of-libraries-of-things-2024-report-pdf/ current state of LoTs], published in 2024. The organization then hosted a year-long [https://www.shareable.net/library-of-things-co-lab/ Library of Things Co-Lab] and [https://www.shareable.net/introducing-shareables-2024-library-of-things-fellows/ Fellowship] in 2024, similar to Bicycle Collective's [[Bike!Bike!]] events. Most recently, Shareable published a free, comprehensive [https://www.shareable.net/library-of-things-toolkit/ Library of Things Toolkit]. | |||
**[https://www.toollibraryalliance.org/tool-library-alliance Tool Library Alliance] was founded by Shareable to manage the Library of Things Co-Lab and serve as a united front for tool libraries in the United States. | |||
* [https://groups.google.com/g/toollibrary International Tool Library Group] on Google Groups | |||
*[https://groups.google.com/g/lotmutualaid/ LOTMutualAid] (Library of Things Mutual Aid) on Google Groups | |||
== Argentina == | ==Argentina== | ||
=== Buenos Aires (CABA)=== | ===Buenos Aires (CABA)=== | ||
*[[Galgo Supernova]] | *[[Galgo Supernova]] | ||
*[[Pedalúdico]] | *[[Pedalúdico]] | ||
| Line 43: | Line 56: | ||
* [[Taller Popular de Bicis del vecindario]] | * [[Taller Popular de Bicis del vecindario]] | ||
* [[Taller popular de ciclomecánica Suipacha]] | * [[Taller popular de ciclomecánica Suipacha]] | ||
=== Neuquén === | ===Neuquén=== | ||
* [[Bicitecas Populares San Martín de los Andes]] | * [[Bicitecas Populares San Martín de los Andes]] | ||
== Australia == | ==Australia== | ||
* [[Dr Cranky's]] | * [[Dr Cranky's]] | ||
===ACT=== | ===ACT=== | ||
| Line 58: | Line 71: | ||
===Northern Territory=== | ===Northern Territory=== | ||
* [http://www.bicyclent.org.au/forums/topic/shed-workshop-bicycle-repairs-and-maintenance/ Shed Workshop] (Darwin) | * [http://www.bicyclent.org.au/forums/topic/shed-workshop-bicycle-repairs-and-maintenance/ Shed Workshop] (Darwin) | ||
=== Queensland === | ===Queensland=== | ||
* [[Turnstyle]] (Brisbane) | * [[Turnstyle]] (Brisbane) | ||
=== South Australia === | ===South Australia=== | ||
* [https://adelaidebikeworkshop.wordpress.com/ Adelaide Community Bike Workshop ] (Adelaide) | * [https://adelaidebikeworkshop.wordpress.com/ Adelaide Community Bike Workshop ] (Adelaide) | ||
* [https://www.adelaidebikekitchen.net/ Adelaide Bike Kitcken ] (Adelaide) | * [https://www.adelaidebikekitchen.net/ Adelaide Bike Kitcken ] (Adelaide) | ||
=== Tasmania === | ===Tasmania=== | ||
* [[Hobart Bike Kitchen]] (Hobart) | * [[Hobart Bike Kitchen]] (Hobart) | ||
===Victoria=== | ===Victoria=== | ||
| Line 79: | Line 92: | ||
* [[Dismantle]] (Fremantle) | * [[Dismantle]] (Fremantle) | ||
== Austria == | ==Austria == | ||
=== Graz === | ===Graz === | ||
* [[Fahrradküche Graz]] (Graz) | * [[Fahrradküche Graz]] (Graz) | ||
=== Innsbruck === | ===Innsbruck === | ||
* [[Bikerei]] (Innsbruck) | * [[Bikerei]] (Innsbruck) | ||
=== Ottensheim === | ===Ottensheim === | ||
* [[Radamt Ottensheim]] | * [[Radamt Ottensheim]] | ||
=== Sankt Pölten === | ===Sankt Pölten === | ||
* [[LAMES Radl-Selbsthilfewerkstatt]] | * [[LAMES Radl-Selbsthilfewerkstatt]] | ||
=== Wels === | ===Wels === | ||
* [http://www.klimakultur.at/termine/bike-kitchen-und-radtat-wels/ Bikekitchen Wels]. Existing since 18/10/13. Dragonerstrasse 22, Wels. Supported by BK Linz? | * [http://www.klimakultur.at/termine/bike-kitchen-und-radtat-wels/ Bikekitchen Wels]. Existing since 18/10/13. Dragonerstrasse 22, Wels. Supported by BK Linz? | ||
=== Vienna === | ===Vienna === | ||
* [[WUK Fahrrad Selbsthilfewerkstatt]] (Vienna/Wien) | * [[WUK Fahrrad Selbsthilfewerkstatt]] (Vienna/Wien) | ||
* [[Bikekitchen Vienna]] (Vienna/Wien) | * [[Bikekitchen Vienna]] (Vienna/Wien) | ||
* [http://flickerei.blogsport.at/ Flickerei] - (temporary) workshop at Marxergasse 24, 1030 Vienna. Every Tuesday 4pm to 9pm. | * [http://flickerei.blogsport.at/ Flickerei] - (temporary) workshop at Marxergasse 24, 1030 Vienna. Every Tuesday 4pm to 9pm. | ||
=== Wiener Neustadt === | ===Wiener Neustadt === | ||
* [[Gründung einer Selbsthilfe-Fahrradwerkstatt]] (Wiener Neustadt) | * [[Gründung einer Selbsthilfe-Fahrradwerkstatt]] (Wiener Neustadt) | ||
== Belarus == | ==Belarus == | ||
=== Minsk === | ===Minsk === | ||
* [[Bike Kitchen Minsk]] (Minsk) | * [[Bike Kitchen Minsk]] (Minsk) | ||
==Belgium== | ==Belgium== | ||
===Brussels=== | ===Brussels=== | ||
Brussels | [[Velokanik]] compiled a [https://www.velokanik.be/en_GB/diy-brussels map of workshops in Brussels]. | ||
*[[123velo]] | *[[123velo]] | ||
*[[Allee du Kaai]] | *[[Allee du Kaai]] | ||
| Line 112: | Line 125: | ||
*[http://www.broebelair.be Brobel Air, Etterbeek] | *[http://www.broebelair.be Brobel Air, Etterbeek] | ||
*La Ruche, Schaerbeek | *La Ruche, Schaerbeek | ||
*[[St Josse]] | *[[Atelier vélo RacàGnac]] ([[St Josse]]) | ||
*[[Vélo Pital]], Wolouwe | *[[Vélo Pital]], Wolouwe | ||
===Ghent=== | ===Ghent=== | ||
*[[Bike kitchen Ghent]] (Ghent) | *[[Bike kitchen Ghent]] (Ghent) | ||
===Francophone Belgium=== | ===Wallonia / Francophone Belgium=== | ||
[ | As [https://www.heureux-cyclage.org/Creation-en-grande-pompe-du-reseau.html announced] by [[L'Heureux Cyclage#Wallonia, Belgium|L'Heureux Cyclage]] in 2011, ""L'Heureux Cyclage.be" network aimed to support the fifteen or so existing Walloon workshops by organizing meetings, training sessions, creating joint projects, etc." The Belgian network is no longer active as of 2026, but L'Heureux Cyclage maintains a compiled list of approximately 24 active workshops in their [https://www.heureux-cyclage.org/les-ateliers-en-belgique.html map of Belgian bike collectives]. | ||
==Brasil== | ==Brasil== | ||
| Line 206: | Line 219: | ||
*[http://www.lacyclerie.ca La Cyclerie] (Trois-Rivières) | *[http://www.lacyclerie.ca La Cyclerie] (Trois-Rivières) | ||
*[https://atelierculturevelo.ca/ Atelier Jarry] (Montreal) [fr] | *[https://atelierculturevelo.ca/ Atelier Jarry] (Montreal) [fr] | ||
=== Saskatchewan=== | ===Saskatchewan=== | ||
*[[Bridge City Bicycle Co-op]] (Saskatoon) | *[[Bridge City Bicycle Co-op]] (Saskatoon) | ||
===Yukon=== | |||
*[https://chainwhip.xyz/ ChainWhip Community Bike Space] | *[https://chainwhip.xyz/ ChainWhip Community Bike Space] | ||
== Chile== | ==Chile== | ||
*Foco Migrante | *Foco Migrante | ||
*Pedal Autónomo | *Pedal Autónomo | ||
| Line 230: | Line 244: | ||
*[[Chain Reaction]] | *[[Chain Reaction]] | ||
*[[Bicycle Innovation Lab]] | *[[Bicycle Innovation Lab]] | ||
=== Svendborg=== | ===Svendborg=== | ||
*[[Cykeltutten]] | *[[Cykeltutten]] | ||
| Line 242: | Line 256: | ||
==France== | ==France== | ||
[[L'Heureux Cyclage]] maintains a searchable map of bike collectives in France: [https://www.heureux-cyclage.org/les-ateliers-en-france List of French Ateliers] | |||
===Bordeaux=== | ===Bordeaux=== | ||
*[[Recup'r]] (Bordeaux) | *[[Recup'r]] (Bordeaux) | ||
| Line 270: | Line 284: | ||
===Strasbourg=== | ===Strasbourg=== | ||
*[[Bretz’Selle]] (Strasbourg) | *[[Bretz’Selle]] (Strasbourg) | ||
==Germany / Deutschland== | ==Germany / Deutschland== | ||
===Augsburg=== | ===Augsburg=== | ||
| Line 348: | Line 363: | ||
==Ireland / éire== | ==Ireland / éire== | ||
*[[Rothar]] | *[[Rothar]] | ||
*[[The_bike_hub|The Bike Hub]] | |||
==Israel [Palestine] / מדינת ישראל == | ==Israel [Palestine] / מדינת ישראל == | ||
| Line 470: | Line 486: | ||
*[[Colchester Bike Kitchen]] | *[[Colchester Bike Kitchen]] | ||
*[[Wivenhoe Bike Kitchen]] | *[[Wivenhoe Bike Kitchen]] | ||
*[[New Town Bike Kitchen]] | |||
===Devon=== | ===Devon=== | ||
*[[Ride On - Cycling for All]] (Exeter) | *[[Ride On - Cycling for All]] (Exeter) | ||
| Line 479: | Line 496: | ||
*[[Bike for Good]] | *[[Bike for Good]] | ||
*[[Soulriders]] | *[[Soulriders]] | ||
=== Grantown-on-Spey === | |||
* [[Grantown Bike Kitchen]] | |||
===Leeds=== | ===Leeds=== | ||
* [[Pedallers Arms]] | * [[Pedallers Arms]] | ||
| Line 494: | Line 516: | ||
*[[Zoom Bike Project]] (Hackney) | *[[Zoom Bike Project]] (Hackney) | ||
===Manchester=== | ===Manchester=== | ||
*[ | *[[Platt Fields Bike Hub]] | ||
===Newcastle=== | ===Newcastle=== | ||
*[[Recyke-Y-Bike]] | *[[Recyke-Y-Bike]] | ||
| Line 501: | Line 523: | ||
*[https://farcycles.weebly.com/farcycles-bike-shop.html Farcycles, Faringdon] | *[https://farcycles.weebly.com/farcycles-bike-shop.html Farcycles, Faringdon] | ||
===Stirling=== | ===Stirling=== | ||
*[[ | *[[Recyke-a-bike]] (Stirling) | ||
===Warrington=== | ===Warrington=== | ||
*[[Cycling Projects]] | *[[Cycling Projects]] | ||
| Line 507: | Line 529: | ||
==United States== | ==United States== | ||
===Alabama=== | ===Alabama=== | ||
*[[Huntsville Urban Bike Share Coop - HUBS Coop]] (Huntsville) | *[[Huntsville Urban Bike Share Coop - HUBS Coop]] (Huntsville) | ||
*[[Redemptive Cycles]] (Birmingham) | *[[Redemptive Cycles]] (Birmingham) | ||
| Line 515: | Line 536: | ||
*[[Off the Chain Bicycle Collective]] (Anchorage) | *[[Off the Chain Bicycle Collective]] (Anchorage) | ||
*[[The Salty Spoke]] (Sitka) | *[[The Salty Spoke]] (Sitka) | ||
===Arizona=== | ===Arizona=== | ||
[[File:Arizona.png|thumb|Map of Arizona community bike shops per the list as of November 2021]] | [[File:Arizona.png|thumb|Map of Arizona community bike shops per the list as of November 2021]] | ||
*[[BICAS]] (Tucson) | *[[BICAS]] (Tucson) | ||
*[[Bike Saviours Bicycle Collective]] (Tempe) | *[[Bike Saviours Bicycle Collective]] (Tempe) | ||
*[[The Rusty Spoke]] (Phoenix) | *[[The Rusty Spoke]] (Phoenix) | ||
===Arkansas=== | |||
*[[Pedal It Forward]] (Bentonville, Rogers, Springdale) | |||
*[[Recycle Bikes for Kids]] (North Little Rock) | |||
===California=== | ===California=== | ||
*[[ | ====NorCal==== | ||
*[[Sacramento Bicycle Kitchen]] (Sacramento) | |||
*[[The Davis Bike Collective]] (Davis) | |||
*[[Bike Garage]] (Woodland, Davis) | |||
*[[Arcata Library Bikes]] (Arcata) | *[[Arcata Library Bikes]] (Arcata) | ||
*[https://eurekabikekitchen.org/ Eureka Bike Kitchen] (Eureka) | |||
====Bay Area==== | |||
*[[Bike Concord]] (Concord) | |||
*[[The Bike Hut Foundation]] (San Francisco) | |||
*[[The Bike Kitchen (San Francisco)|The Bike Kitchen]] (San Francisco) | |||
*[[BicyCAL]] (Berkeley) | *[[BicyCAL]] (Berkeley) | ||
*[[Waterside Workshops]] (Berkeley) | *[[Waterside Workshops]] (Berkeley) | ||
*[[Community Cycles of California]] (San Jose) | |||
*[[Good Karma Bikes]] (San Jose) | |||
*[[Bikery (Oakland, CA, USA)|Bikery]] (Oakland) | |||
*[[Oakland Public Library - 81st branch]] (Oakland) | |||
*[[Spokeland]] (Oakland) | |||
*[[Silicon Valley Bicycle Exchange]] (Palo Alto) | |||
*[[Trips for Kids Marin]] aka [[Re-Cyclery (Marin, CA, USA)]] (San Rafael) | |||
====Santa Cruz==== | |||
*[[The Bike Church (Santa Cruz, CA, USA)|The Bike Church]] (Santa Cruz) | |||
*[[Santa Cruz Bicycle Exchange (Santa Cruz, CA USA)|Santa Cruz Bicycle Exchange]] (Santa Cruz) | |||
*[[Santa Cruz Campus Bike Center]] (Santa Cruz) | |||
====Fresno==== | |||
*[[Fresno County Bicycle Coalition]] (Fresno) | |||
====Greater Los Angeles==== | |||
*[[The Green Bike Program]] (Pitzer College, Claremont) | *[[The Green Bike Program]] (Pitzer College, Claremont) | ||
*[[Bicycle Kitchen (Los Angeles)|Bicycle Kitchen]] (East Hollywood, Los Angeles) | *[[Bicycle Kitchen (Los Angeles)|Bicycle Kitchen]] (East Hollywood, Los Angeles) | ||
*[[Bike Oven]] (Highland Park, Los Angeles) | *[[Bike Oven]] (Highland Park, Los Angeles) | ||
*[[Bikerowave]] (Mar Vista, Los Angeles) | *[[Bikerowave]] (Mar Vista, Los Angeles) | ||
*[[Valley Bikery]] (Van Nuys, Los Angeles) | *[[Valley Bikery]] (Van Nuys, Los Angeles) | ||
*[[Caltech Bike Lab]] (Caltech, Pasadena) | *[[Caltech Bike Lab]] (Caltech, Pasadena) | ||
*[[The Bicycle Lounge]] (Riverside) | *[[The Bicycle Lounge]] (Riverside) | ||
*[[ | *[[Ventura Bike HUB]] (Ventura) | ||
*[[The Bicycle Tree]] (Santa Ana) | *[[The Bicycle Tree]] (Santa Ana) | ||
*[[Bici Centro]] (Santa Barbara) | *[[Bici Centro]] (Santa Barbara) | ||
====San Diego==== | |||
*[[Bikes Del Pueblo]] (San Diego) | *[[Bikes Del Pueblo]] (San Diego) | ||
*[[San Diego Bicycle Collective]] (San Diego) | *[[San Diego Bicycle Collective]] (San Diego) | ||
====SLO==== | |||
*[[Local Bike Trader]] (San Luis Obispo) | *[[Local Bike Trader]] (San Luis Obispo) | ||
*[[SLO Bike Kitchen]] (San Luis Obispo) | *[[SLO Bike Kitchen]] (San Luis Obispo) | ||
===Colorado=== | ===Colorado=== | ||
*[[Community Cycles]] (Boulder) | *[[Community Cycles]] (Boulder) | ||
*[[Bikes Together]], formerly the [[Bike Depot|Park Hill Bike Depot]] (Denver) | *[[Bikes Together]], formerly the [[Bike Depot|Park Hill Bike Depot]] (Denver) | ||
*[[Recycle Bicycles]] (Denver) | *[[Recycle Bicycles]] (Denver metro) | ||
*[[Second Chance Bicycle Shop]] (Denver metro) | |||
*[[Dong Ngo's Cycling Pals]] (Denver metro) | |||
*[[Golden Optimists Bicycle Recycle Program]] (Golden) | |||
*[[HopeCycle]] (Englewood) | |||
*[[Lucky to Ride|Lucky Bikes Re-Cyclery]] (Sheridan) | |||
*[[Fort Collins Bike Coop]] (Fort Collins) | *[[Fort Collins Bike Coop]] (Fort Collins) | ||
*[[Colorado Rocky Mountain School Bike Shop]] (Carbondale) | *[[Colorado Rocky Mountain School Bike Shop]] (Carbondale) | ||
*[[ Carbondale Bike Project]] (Carbondale) | *[[Carbondale Bike Project]] (Carbondale) | ||
*[[Pedal Station]] (Colorado Springs) | *[[Pedal Station]] (Colorado Springs) | ||
*[[Green Chile Bike Bank]] (Pueblo) | |||
*[[A Bicycle Charity Foundation]] (Custer, Huerfano, and Fremont counties) | |||
===Connecticut === | ===Connecticut === | ||
| Line 597: | Line 628: | ||
=== Georgia=== | === Georgia=== | ||
*[[Sopo Bike Coop]] (Atlanta) | *[[Sopo Bike Coop]] (Atlanta) | ||
*[[Starter Bikes]] (Georgia Tech, Atlanta) | |||
*[[Starter Bikes]] (Atlanta) | *[[Bearings Bike Works]] (Atlanta) | ||
*[[ | |||
*[[Bike Athens Bicycle Recycling Program]] (Athens) | *[[Bike Athens Bicycle Recycling Program]] (Athens) | ||
*[[Re-Cycle Macon]] (Macon) | |||
*[[U Create Macon]] (Macon) | |||
*[[New Standard Cycles]] (Savannah) | |||
===Idaho=== | ===Idaho=== | ||
| Line 633: | Line 665: | ||
===Kansas=== | ===Kansas=== | ||
*[[Lawrence Unchained Bicycle Co-op]] (Lawrence) | *[[Lawrence Unchained Bicycle Co-op]] (Lawrence) | ||
*[[Topeka Community Cycle Project]] (Topeka) | *[[Topeka Community Cycle Project]] (Topeka) | ||
| Line 671: | Line 702: | ||
*[[The Bike Connector]] (Lowell) | *[[The Bike Connector]] (Lowell) | ||
*[[Smith College Bicycle Kitchen]] (Northampton) | *[[Smith College Bicycle Kitchen]] (Northampton) | ||
*Pedal People's Bike Lab (Northampton) | |||
*[[Somerville Bike Kitchen]] (Somerville) | *[[Somerville Bike Kitchen]] (Somerville) | ||
*[[RadSpringfield]] (Springfield) | *[[RadSpringfield]] (Springfield) | ||
*[[Worcester Earn-A-Bike]] (Worcester) | *[[Worcester Earn-A-Bike]] (Worcester) | ||
*[ | *[[B2C Bike Kitchen|B2C (Bike to the Sea) Bike Kitchen]] (Malden) | ||
===Michigan=== | ===Michigan=== | ||
*[[Armory Bike Union]] (Jackson) | *[[Armory Bike Union]] (Jackson) | ||
*[[Back Alley Bikes]] (Detroit) | *[[Back Alley Bikes]] (Detroit) | ||
*[[ | *[[Oakdale Community Bikes]] (formerly [[Boston Square Community Bikes]]) (Grand Rapids) | ||
*[[Cycle-Re-Cycle]] (Benton Harbor) | *[[Cycle-Re-Cycle]] (Benton Harbor) | ||
*[[Common Cycle]] (Ann Arbor) | *[[Common Cycle]] (Ann Arbor) | ||
*[[Re-Bicycle Lenawee]] (Adrian) | |||
*[[Recycle-A-Bicycle (Traverse Trails)| Recycle-A-Bicycle]](Traverse City) | |||
*[[The Hub of Detroit]] (Detroit) | *[[The Hub of Detroit]] (Detroit) | ||
*[[Lansing Bike Coop]](Lansing) | *[[Southwest Rides]] (Detroit) | ||
*[[Lansing Bike Coop]] (Lansing) | |||
*[[MSU Bikes]] (E. Lansing, MSU) | *[[MSU Bikes]] (E. Lansing, MSU) | ||
*[[Share a Bike]] (E. Lansing) | *[[Share a Bike]] (E. Lansing) | ||
=== Minnesota=== | === Minnesota=== | ||
*[[The Grease Pit Bike Collective]] (Minneapolis) | *[[Grease Pit|The Grease Pit Bike Collective]] (Minneapolis) | ||
*[[Grease Rag Ride & Wrench]] (Minneapolis) | *[[Grease Rag Ride & Wrench]] (Minneapolis) | ||
*[[The Bike Cave Collective (Duluth, MN, USA)|The Bike Cave Collective]] (Duluth) | *[[The Bike Cave Collective (Duluth, MN, USA)|The Bike Cave Collective]] (Duluth) | ||
| Line 701: | Line 734: | ||
*[[816 Bicycle Collective]] (Kansas City) | *[[816 Bicycle Collective]] (Kansas City) | ||
*[[Bicycle Works]] (St. Louis) | *[[Bicycle Works]] (St. Louis) | ||
*[[CoMo Bike Co-op]] (Columbia) | |||
*[[Fairbanks Bike Shop]] (Springfield) | |||
*[[Revolve Community Bike Shop (Kansas City, MO, USA)|Revolve Community Bike Shop]] (Kansas City) | *[[Revolve Community Bike Shop (Kansas City, MO, USA)|Revolve Community Bike Shop]] (Kansas City) | ||
| Line 726: | Line 761: | ||
===New Mexico=== | ===New Mexico=== | ||
*[[Chainbreaker Collective]] (Santa Fe) | *[[Chainbreaker Collective]] (Santa Fe) | ||
*[[The Bike Works]] (Silver City) | *[[The Bike Works]] (Silver City) | ||
| Line 732: | Line 766: | ||
===New York=== | ===New York=== | ||
*[[AlbanyBikeRescue | Albany Bike Rescue]] (Albany) | *[[AlbanyBikeRescue |Albany Bike Rescue]] (Albany) | ||
*[[New York Mechanical Gardens Bike Coop]] (Brooklyn) | *[[New York Mechanical Gardens Bike Coop]] (Brooklyn) | ||
*[[Recycle-A-Bicycle]] DUMBO training center (Brooklyn) | *[[Recycle-A-Bicycle]] DUMBO training center (Brooklyn) | ||
| Line 739: | Line 773: | ||
*[[The Center for Community Transportation]] (Ithaca) | *[[The Center for Community Transportation]] (Ithaca) | ||
*[[Brookhaven Bicycle Co-op]] (Manorville) | *[[Brookhaven Bicycle Co-op]] (Manorville) | ||
*[[Newburgh Bike Collective]] (Newburgh) | |||
*[[Recycle-A-Bicycle]] Youth Program (New York City) | *[[Recycle-A-Bicycle]] Youth Program (New York City) | ||
*[[Time's Up! Bike Co-op]] (New York City) | *[[Time's Up! Bike Co-op]] (New York City) | ||
| Line 769: | Line 804: | ||
*[[BicyclesforAll]] (Dayton) | *[[BicyclesforAll]] (Dayton) | ||
*[[Elyria Bicycle Education Center]] (Elyria) | *[[Elyria Bicycle Education Center]] (Elyria) | ||
* | * | ||
*[[Oberlin Bike Co-op]] (Oberlin) | *[[Oberlin Bike Co-op]] (Oberlin) | ||
*[[Toledo Bikes]] (Toledo) | *[[Toledo Bikes]] (Toledo) | ||
===Oregon=== | ===Oregon=== | ||
*[[Bicycle Resource of Bend]] (Bend) | |||
*[[Bike Farm]] (Portland) | *[[Bike Farm]] (Portland) | ||
*[[Bikes For Humanity PDX]] (also known as B4H, Bikes 4 Humanity | *[[Bikes For Humanity PDX]] (a chapter of [[Bicycles for Humanity]], also known as B4H, Bikes 4 Humanity) (Portland) | ||
*[[Community Cycling Center]] (Portland) | *[[Community Cycling Center]] (Portland) | ||
*[[City Bikes Repair Shop]] (Portland) | *[[City Bikes Repair Shop]] (Portland) | ||
| Line 791: | Line 827: | ||
*[[Bethlehem Bicycle Cooperative]] is a project of [[Car Free CAT-Coalition for Appropriate Transportation]] (Bethlehem) | *[[Bethlehem Bicycle Cooperative]] is a project of [[Car Free CAT-Coalition for Appropriate Transportation]] (Bethlehem) | ||
*[[Coatesville Community Bike Works]] (Coatesville) | *[[Coatesville Community Bike Works]] (Coatesville) | ||
*[[Erie Bike Co-op|Erie Bike Co-Op]] (Erie) | |||
*[[Free Ride]] (Pittsburgh) | *[[Free Ride]] (Pittsburgh) | ||
*[[Neighborhood Bike Works]] (Philadelphia) | *[[Neighborhood Bike Works]] (Philadelphia) | ||
| Line 798: | Line 835: | ||
*[[The Common Wheel]] (Lancaster) | *[[The Common Wheel]] (Lancaster) | ||
*[[Community Bike Works ]] (Allentown) | *[[Community Bike Works ]] (Allentown) | ||
*[[PSU Bike Den|The PSU Bike Den]] (State College) | |||
===Rhode Island=== | ===Rhode Island=== | ||
| Line 820: | Line 858: | ||
===Texas=== | ===Texas=== | ||
[[File:Texas.png|thumb|map of community bike orgs in texas (per wiki list) as of november 2021]] | [[File:Texas.png|thumb|map of community bike orgs in texas (per wiki list) as of november 2021]] | ||
*[[Bike Friendly South Dallas WeCycle Center]] (Dallas) | *[[Bike Friendly South Dallas WeCycle Center]] (Dallas) | ||
*[[Community Cycles Seguin]] (Seguin) | |||
*[[Earn-A-Bike San Antonio]] (San Antonio) | |||
*[[Freewheels Houston]] (Houston) | |||
*[[The Bike Cave (San Marcos, TX, USA)|The Bike Cave]] (San Marcos) | *[[The Bike Cave (San Marcos, TX, USA)|The Bike Cave]] (San Marcos) | ||
*[[ | *[[Yellow Bike Project]] (Austin) | ||
===Utah=== | ===Utah=== | ||
| Line 844: | Line 884: | ||
*[[Charlottesville Community Bikes]] (Charlottesville) | *[[Charlottesville Community Bikes]] (Charlottesville) | ||
*[[Phoenix Bikes]] (Arlington) | *[[Phoenix Bikes]] (Arlington) | ||
*[[ | *[[Rag & Bones]] (Richmond) | ||
*[[ | *[[Vélocity Bicycle Cooperative]] (Alexandria) | ||
