Es posible que algunxs usuarixs de Firefox tengan que conectarse más de una vez para iniciar sesión. Es un error conocido de Firefox. Marca "keep me logged in" (mantenerme conectado), puede ayudar.
Shop Organization: Difference between revisions
m (→Basic Design: sheesh) |
|||
(17 intermediate revisions by 11 users not shown) | |||
Line 19: | Line 19: | ||
=== Take Your Time === | === Take Your Time === | ||
We can't always afford to do everything at once. | We can't always afford to do everything at once. Create a '''timeline''' and '''break the project into smaller pieces''' and do that as you have time and as you can afford to do them. Saw dust also shows customers and donors that there is constant change and growth. | ||
=== Stay Open === | === Stay Open === | ||
Line 30: | Line 30: | ||
* '''Fixtures''': These are what you hang things you are selling or giving away on. Try to get old ones donated from [[Local Bike Shops]]. Consider them an investment not an expense. | * '''Fixtures''': These are what you hang things you are selling or giving away on. Try to get old ones donated from [[Local Bike Shops]]. Consider them an investment not an expense. | ||
* '''Merchandising''': | * '''Merchandising''': | ||
* '''Color''': Paint the place with color tones that represent how you want the place to feel. Murals are great too, there is probably a graffiti artist in your area that needs to fullfill some community service hours. | * '''Color''': Paint the place with color tones that represent how you want the place to feel. Murals are great too, there is probably a graffiti artist in your area and/or someone that needs to fullfill some community service hours. | ||
=Ideas to help keep things organized= | =Ideas to help keep things organized= | ||
Line 41: | Line 41: | ||
* [[Tool storage]] | * [[Tool storage]] | ||
* [[Part Storage]] | * [[Part Storage]] | ||
* [[Illustrations and Graphics|Bicycle part illustrations]] help volunteers find and sort parts and learn the proper names for parts. | |||
== Wheel Sorter == | == Wheel Sorter == | ||
[[Free Ride]] and the [[Davis Bike Collective]] use a wheel sorter to help new [[volunteers]] figure out the sizes of different [[rim]]s. Two 2x4's are mounted to a rigid backing to form a V shape. Smaller [[wheels]] can rest lower in the V than larger wheels. The sorter is calibrated by placing various [[wheels]] of known size in the V and marking where the | [[Free Ride]] and the [[Davis Bike Collective]] use a wheel sorter to help new [[volunteers]] figure out the sizes of different [[rim]]s. Two 2x4's are mounted to a rigid backing to form a V shape. Smaller [[wheels]] can rest lower in the V than larger wheels. The sorter is calibrated by placing various [[wheels]] of known size in the V and marking where the axles touch the backing. When a [[wheel]] of unknown size is placed in the sorter its axel should lie very close to one of these marks. | ||
<gallery> | <gallery> | ||
Line 60: | Line 61: | ||
Image:FR_Medium_Parts_Drawers.jpg|Color coded medium parts bins | Image:FR_Medium_Parts_Drawers.jpg|Color coded medium parts bins | ||
</gallery> | </gallery> | ||
== References == | == References == |
Latest revision as of 22:37, 22 April 2021
How a shop is organized can help make it more accessible to new visitors and volunteers. A well organized shop also takes less effort to maintain, and helps reduce the amount of time spent searching for appropriate parts.
This page is an attempt at documenting the ideas, devices, and systems used by different bike projects to keep their shops organized and accessible.
Design Recommendations
Pre-Plan
Set your priorities with the 3-B's:
- Blue prints
- Budgets
- Builders
Contractors
Do what you do best - hire the rest. If you can't hire anyone, chances are you have a skilled volunteer you should get to know better.
Take Your Time
We can't always afford to do everything at once. Create a timeline and break the project into smaller pieces and do that as you have time and as you can afford to do them. Saw dust also shows customers and donors that there is constant change and growth.
Stay Open
It is important to maintain your customer service through the everything. Have a BBQ, bring your tools to a local park, provide construction photos on Facebook. All this ensures that the public sees that things are moving along, racing along, rather than being stagnant.
Basic Design
- Traffic Flow: retail stores intentionally arrange things to make the customer walk by more things and spend more time in the store. You don't have to be evil about it, but you should still do this to avoid having people walking by expensive tools and also have them funnel past more information about your organization.
- Fixtures: These are what you hang things you are selling or giving away on. Try to get old ones donated from Local Bike Shops. Consider them an investment not an expense.
- Merchandising:
- Color: Paint the place with color tones that represent how you want the place to feel. Murals are great too, there is probably a graffiti artist in your area and/or someone that needs to fullfill some community service hours.
Ideas to help keep things organized
Shop Layout
For ideas on the general layout of of your workspace, see Shop Layout
Storage
- Tool storage
- Part Storage
- Bicycle part illustrations help volunteers find and sort parts and learn the proper names for parts.
Wheel Sorter
Free Ride and the Davis Bike Collective use a wheel sorter to help new volunteers figure out the sizes of different rims. Two 2x4's are mounted to a rigid backing to form a V shape. Smaller wheels can rest lower in the V than larger wheels. The sorter is calibrated by placing various wheels of known size in the V and marking where the axles touch the backing. When a wheel of unknown size is placed in the sorter its axel should lie very close to one of these marks.
Color Coded Bike
Free Ride has a bike mounted near the ceiling of the shop. The major systems of the bike are spray painted different bright colors. Cabinets, drawers, tool drawers, and just about anything else we could think of are marked with matching colors. This makes it easy for volunteers to figure out what drawer to look in for the part they need.