Es posible que algunxs usuarixs de Firefox tengan que conectarse más de una vez para iniciar sesión. Es un error conocido de Firefox. Marca "keep me logged in" (mantenerme conectado), puede ayudar.
Newark Bike Project: Difference between revisions
Sunpower ri (talk | contribs) No edit summary |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
| town = Newark | | town = Newark | ||
| state = Delaware | | state = Delaware | ||
| country = United States | | country = United States | ||
| phone = 302-525-6833 | |||
<!-- if on a college or university campus, then the name of that institution --> | <!-- if on a college or university campus, then the name of that institution --> | ||
Line 39: | Line 39: | ||
<!-- Please share your mission statement or mandate --> | <!-- Please share your mission statement or mandate --> | ||
| mission-statement = | | mission-statement = Newark Bike Project aims to work towards sustainability through emphasizing three things: Community, Education and Empowerment. | ||
This organization’s charitable purposes are as follows: | |||
To create an inclusive and flexible resource devoted to empowering members of the community in the use of wheeled, self-powered transportation; | |||
To value sustainable and environmentally safe transportation alternatives, sharing and the creation of bicycle expertise and education, community building, and the overall joy of cycling; and | |||
To offer an affordable option for community engagement, through reused/recycled bicycles, parts, and the knowledge to sustain them. | |||
}} | }} | ||
Line 51: | Line 56: | ||
== History == | == History == | ||
<!-- Let know know how you came to be where you are now. --> | <!-- Let know know how you came to be where you are now. --> | ||
Newark Bike Project, Inc. (www.NewarkBikeProject.org, established 2011), a non-profit all-volunteer community bike shop serving the college town of Newark, Delaware, and surrounding areas. Now in our fourth -- and first permanent -- shop space, NBP occupies a 2,000 sq ft shop open six days per week in the downtown and University area (see website for updated hours). We have approximately 50 volunteers who re-purpose upwards of 50 donated bicycles per month. Bicycles are for sale to anyone, with most ranging in price from $70 to $150. We also assist with approximately 100 walk-in repairs per month, and graduate a dozen or so new mechanics from our training each season. We have a strong focus on community, including Womens & LGBTQ nights, regular music & performing arts open mic events, a youth program, and we host community dinners for a farm-to-table food co-op. | Newark Bike Project, Inc. (www.NewarkBikeProject.org, established 2011), a non-profit all-volunteer community bike shop serving the college town of Newark, Delaware, and surrounding areas. Now in our fourth -- and first permanent -- shop space, NBP occupies a 2,000 sq ft shop open six days per week in the downtown and University area (see website for updated hours). We have approximately 50 volunteers who re-purpose upwards of 50 donated bicycles per month.<br> | ||
Bicycles are for sale to anyone, with most ranging in price from $70 to $150. We also assist with approximately 100 walk-in repairs per month, and graduate a dozen or so new mechanics from our training each season. We have a strong focus on community, including Womens & LGBTQ nights, regular music & performing arts open mic events, a youth program, and we host community dinners for a farm-to-table food co-op.<br> | |||
We're always looking for new volunteers, leaders, and ideas to streamline our shop operations, grow our reach, and collaborate with community, municipal, and university parties. | We're always looking for new volunteers, leaders, and ideas to streamline our shop operations, grow our reach, and collaborate with community, municipal, and university parties. | ||
== Services Offered == | == Services Offered == | ||
<!-- Tell us a little more about the services you offer. --> | <!-- Tell us a little more about the services you offer. --> | ||
Learn to D.I.Y. bicycle repairs | Learn to D.I.Y. bicycle repairs<br> | ||
Used bicycles | Used bicycles<br> | ||
Used and new parts | Used and new parts<br> | ||
Bicycle mechanics and commuter classes | Bicycle mechanics and commuter classes<br> | ||
Community events | Community events<br> | ||
Volunteering opportunities for fun, learning, and service | Volunteering opportunities for fun, learning, and service |
Latest revision as of 16:11, 1 March 2023
Website | http://www.NewarkBikeProject.org |
---|---|
info@NewarkBikeProject.org | |
Founded | 2011 |
Location | Newark, Delaware, United States |
Campus | University of Delaware |
Language | |
Services Offered | |
Mission Statement |
Newark Bike Project aims to work towards sustainability through emphasizing three things: Community, Education and Empowerment. This organization’s charitable purposes are as follows: To create an inclusive and flexible resource devoted to empowering members of the community in the use of wheeled, self-powered transportation; To value sustainable and environmentally safe transportation alternatives, sharing and the creation of bicycle expertise and education, community building, and the overall joy of cycling; and To offer an affordable option for community engagement, through reused/recycled bicycles, parts, and the knowledge to sustain them. |
Phone | 302-525-6833 |
Newark Bike Project is ...
Contact Info
Shop address: 136 South Main Street, Newark, DE 19711
History
Newark Bike Project, Inc. (www.NewarkBikeProject.org, established 2011), a non-profit all-volunteer community bike shop serving the college town of Newark, Delaware, and surrounding areas. Now in our fourth -- and first permanent -- shop space, NBP occupies a 2,000 sq ft shop open six days per week in the downtown and University area (see website for updated hours). We have approximately 50 volunteers who re-purpose upwards of 50 donated bicycles per month.
Bicycles are for sale to anyone, with most ranging in price from $70 to $150. We also assist with approximately 100 walk-in repairs per month, and graduate a dozen or so new mechanics from our training each season. We have a strong focus on community, including Womens & LGBTQ nights, regular music & performing arts open mic events, a youth program, and we host community dinners for a farm-to-table food co-op.
We're always looking for new volunteers, leaders, and ideas to streamline our shop operations, grow our reach, and collaborate with community, municipal, and university parties.
Services Offered
Learn to D.I.Y. bicycle repairs
Used bicycles
Used and new parts
Bicycle mechanics and commuter classes
Community events
Volunteering opportunities for fun, learning, and service
- 2011 Founded Community Bicycle Organizations
- American Community Bicycle Organizations
- Delaware Community Bicycle Organizations
- Newark, DE Community Bicycle Organizations
- English Speaking Community Bicycle Organizations
- Campus based Community Bicycle Organizations
- DIY Repair Service Community Bicycle Organizations
- Mobile Repair Service Community Bicycle Organizations
- Earn-A-Bike Service Community Bicycle Organizations
- Workshop Community Bicycle Organizations
- Bicycle Course Community Bicycle Organizations
- Group Ride Community Bicycle Organizations
- Bicycle Advocacy Community Bicycle Organizations
- Youth Summer Camp Community Bicycle Organizations
- Women and Trans Program Community Bicycle Organizations
- Community Bicycle Organizations