To contribute to this wiki, please contact bikebikeeverywhere@gmail.com if you would like us to create you an account. The Contribute to this Wiki page goes into detail about how to make contributions and what information should be included.
Para contribuir a este wiki, por favor escribe a bikebikeeverywhere@gmail.com si deseas que creemos una cuenta para ti. La página Contribute to this Wiki explica en detalle cómo hacer contribuciones y qué información debe incluirse.
Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 52 (6.1%) | 47,125,135 bytes (44.94 MB; 24.2%) | |
| application/msword | .doc, .dot | 5 (0.586%) | 494,080 bytes (483 KB; 0.254%) |
| application/vnd.oasis.opendocument.presentation | .odp | 4 (0.469%) | 19,011,561 bytes (18.13 MB; 9.77%) |
| application/vnd.ms-excel | .xls, .xlt, .xla | 4 (0.469%) | 287,744 bytes (281 KB; 0.148%) |
| application/vnd.oasis.opendocument.text | .odt | 1 (0.117%) | 131,806 bytes (129 KB; 0.0677%) |
Total file size for this section of 66 files (7.74%): 67,050,326 bytes (63.94 MB; 34.4%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 7 (0.821%) | 478,873 bytes (468 KB; 0.246%) |
Total file size for this section of 7 files (0.821%): 478,873 bytes (468 KB; 0.246%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/jpeg | .jpeg, .jpg, .jpe | 492 (57.7%) | 90,725,782 bytes (86.52 MB; 46.6%) |
| image/png | .png, .apng | 269 (31.5%) | 35,856,407 bytes (34.2 MB; 18.4%) |
| image/gif | .gif | 18 (2.11%) | 434,083 bytes (424 KB; 0.223%) |
| image/webp | .webp | 1 (0.117%) | 127,818 bytes (125 KB; 0.0657%) |
Total file size for this section of 780 files (91.4%): 127,144,090 bytes (121.25 MB; 65.3%).
All files
Total file size for all 853 files: 194,673,289 bytes (185.65 MB).