<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://bikecollectives.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Rgb</id>
	<title>Bike Collectives Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://bikecollectives.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Rgb"/>
	<link rel="alternate" type="text/html" href="https://bikecollectives.org/wiki/Special:Contributions/Rgb"/>
	<updated>2026-04-04T06:54:20Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://bikecollectives.org/wiki/index.php?title=Rim&amp;diff=46767</id>
		<title>Rim</title>
		<link rel="alternate" type="text/html" href="https://bikecollectives.org/wiki/index.php?title=Rim&amp;diff=46767"/>
		<updated>2018-09-09T21:25:48Z</updated>

		<summary type="html">&lt;p&gt;Rgb: /* Tire and Rim Sizes */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The '''rim''' is the part of the [[wheel]] that in most cases is what the [[tire]] attaches to.&lt;br /&gt;
&lt;br /&gt;
==Tire and Rim Sizes==&lt;br /&gt;
&lt;br /&gt;
Chart shows most tires and rims, from large to small, fat to narrow.&amp;amp;copy; 2001-2005 bikecult.com&lt;br /&gt;
&lt;br /&gt;
Countless kinds of tires and rims have been made for bicycles. Before tire and rim standards were set by the European Tire and Rim Technical Organization (ETRTO) and adopted c.1970 by the International Standards Organization (ISO), manufacturers in different countries produced their own tire and rim sizes. Most tire and rim sizes are nominal, not always the true measure, just close designations. &lt;br /&gt;
&lt;br /&gt;
'''Bead Seat Circumference (BSC)''', or '''Bead Seat Diameter (BSD)''', where the tire bead seats in the rim, is the most accurate measure. &lt;br /&gt;
&lt;br /&gt;
'''French Metric''' tires are measured by diameter in millimeters, and by width in letters (A is narrow 20mm, D is wide 50mm). &lt;br /&gt;
&lt;br /&gt;
An exception came with narrow 700-size clincher tires designated as C. &lt;br /&gt;
&lt;br /&gt;
'''Fractional Inches''' tire sizes usually fit wheels with European straight-bead rims and British wired-on rims. &lt;br /&gt;
&lt;br /&gt;
'''Decimal Inches''' tire sizes usually fit America hook-bead rims. &lt;br /&gt;
*Narrow width tires (18cm to 25cm or 1-1/4&amp;quot; to 7/8&amp;quot;) usually fit hook-bead rims.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt; &lt;br /&gt;
*Yellow rows indicate rim, tire and tube sizes commonly found, particularly in the United States.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;TABLE border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;4&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;TH colspan=&amp;quot;4&amp;quot;&amp;gt;Large Tire Sizes  28-inch to 26-inch:&amp;lt;TH colspan=&amp;quot;2&amp;quot;&amp;gt;Rim Sizes:&amp;lt;TH colspan=&amp;quot;2&amp;quot;&amp;gt;Bike Types:&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;TH width=&amp;quot;10%&amp;quot;&amp;gt;ISO-ETRTO metric&amp;lt;TH width=&amp;quot;10%&amp;quot;&amp;gt;French metric&amp;lt;TH width=&amp;quot;15%&amp;quot;&amp;gt;Decimal inches&amp;lt;TH width=&amp;quot;15%&amp;quot;&amp;gt;Fractional inches&amp;lt;TH width=&amp;quot;10%&amp;quot;&amp;gt;Bead Seat Circumf.&amp;lt;TH width=&amp;quot;20%&amp;quot;&amp;gt;Country Orig.&amp;lt;br&amp;gt;Rim specs:&amp;lt;TH width=&amp;quot;20%&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;32-647	&amp;lt;td&amp;gt;700	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;28x1-1/4	&amp;lt;td&amp;gt;2032	&amp;lt;td&amp;gt;Britain EA2&amp;lt;br&amp;gt;Holland	&amp;lt;td&amp;gt;roadster&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;44-642&amp;lt;br&amp;gt;37-642	&amp;lt;td&amp;gt;700A	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;28x1-3/4&amp;lt;br&amp;gt;28x1-3/8	&amp;lt;td&amp;gt;2016	&amp;lt;td&amp;gt;Britain F5, EA4, E4	&amp;lt;td&amp;gt;roadster&lt;br /&gt;
&amp;lt;tr bgcolor=&amp;quot;#ffffCC&amp;quot;&amp;gt;&amp;lt;td&amp;gt;40-635&amp;lt;br&amp;gt;28-635	&amp;lt;td&amp;gt;700B	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;28x1-5/8&amp;lt;br&amp;gt;28x1-1/2	&amp;lt;td&amp;gt;1994	&amp;lt;td&amp;gt;Britain F10, F25.0, EA4	&amp;lt;td&amp;gt;rod-brake roadster&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;32-631	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;27x1-1/4	&amp;lt;td&amp;gt;1982	&amp;lt;td&amp;gt;Sweden	&amp;lt;td&amp;gt;road&lt;br /&gt;
&amp;lt;tr bgcolor=&amp;quot;#ffffCC&amp;quot;&amp;gt;&amp;lt;td&amp;gt;32-630&amp;lt;br&amp;gt;28-630&amp;lt;br&amp;gt;20-630	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;27x1-3/8&amp;lt;br&amp;gt;27x1-1/4&amp;lt;br&amp;gt;27x1&amp;lt;td&amp;gt;1978	&amp;lt;td&amp;gt;Britain K2, K25.0, EA25.0	&amp;lt;td&amp;gt;touring, road&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;44-623	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;28x1-5/8	&amp;lt;td&amp;gt;1958	&amp;lt;td&amp;gt;Sweden	&amp;lt;td&amp;gt;roadster&lt;br /&gt;
&amp;lt;tr bgcolor=&amp;quot;#ffffCC&amp;quot;&amp;gt;&amp;lt;td&amp;gt;60-622&amp;lt;br&amp;gt;52-622&amp;lt;br&amp;gt;49-622&amp;lt;br&amp;gt;44-622	&amp;lt;td&amp;gt;700C	&amp;lt;td&amp;gt;29x2.3&amp;lt;br&amp;gt;29x2.1 &amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;1955	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;mountain&amp;lt;br&amp;gt;hybrid&lt;br /&gt;
&amp;lt;tr bgcolor=&amp;quot;#ffffCC&amp;quot;&amp;gt;&amp;lt;td&amp;gt;42-622&amp;lt;br&amp;gt;38-622&amp;lt;br&amp;gt;35-622&amp;lt;br&amp;gt;32-622&amp;lt;br&amp;gt;30-622	&amp;lt;td&amp;gt;700C	&amp;lt;td&amp;gt;- &amp;lt;td&amp;gt;28x1-3/4	&amp;lt;td&amp;gt;1955	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;mountain&amp;lt;br&amp;gt;hybrid&amp;lt;br&amp;gt;Russian roadster&amp;lt;br&amp;gt;tandem&lt;br /&gt;
&amp;lt;tr bgcolor=&amp;quot;#ffffCC&amp;quot;&amp;gt;&amp;lt;td&amp;gt;28-622&amp;lt;br&amp;gt;25-622&amp;lt;br&amp;gt;23-622&amp;lt;br&amp;gt;20-622&amp;lt;br&amp;gt;18-622	&amp;lt;td&amp;gt;700C	&amp;lt;td&amp;gt;- &amp;lt;td&amp;gt;28x1-3/8&amp;lt;br&amp;gt;28x1	&amp;lt;td&amp;gt;1955	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;touring&amp;lt;br&amp;gt;road&amp;lt;br&amp;gt;time trial&amp;lt;br&amp;gt;track&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;40-609	&amp;lt;td&amp;gt;650-32	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;27x1-1/2	&amp;lt;td&amp;gt;1913	&amp;lt;td&amp;gt;Germany	&amp;lt;td&amp;gt;roadster&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;40-607	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;26x1-1/2	&amp;lt;td&amp;gt;1906	&amp;lt;td&amp;gt;America	&amp;lt;td&amp;gt;roadster&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;35-599&amp;lt;br&amp;gt;32-599	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;26x1.375&amp;lt;br&amp;gt;26x1.25	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;1880	&amp;lt;td&amp;gt;America	&amp;lt;td&amp;gt;vintage lightweight&lt;br /&gt;
&amp;lt;tr bgcolor=&amp;quot;#ffffCC&amp;quot;&amp;gt;&amp;lt;td&amp;gt;37-597&amp;lt;br&amp;gt;32-597	&amp;lt;td&amp;gt;650	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;26x1-1/4x1-3/8&amp;lt;br&amp;gt;26x1-1/4	&amp;lt;td&amp;gt;1876	&amp;lt;td&amp;gt;America&amp;lt;br&amp;gt;Schwinn S-5, S-6	&amp;lt;td&amp;gt;roadster, touring&amp;lt;br&amp;gt;Schwinn lightweight&lt;br /&gt;
&amp;lt;tr bgcolor=&amp;quot;#ffffCC&amp;quot;&amp;gt;&amp;lt;td&amp;gt;40-590&amp;lt;br&amp;gt;37-590	&amp;lt;td&amp;gt;650A	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;26x1-1/2&amp;lt;br&amp;gt;26x1-3/8	&amp;lt;td&amp;gt;1854	&amp;lt;td&amp;gt;Britain F.4, E.3, EA.3, E23.0, EA23.0, R23.0	&amp;lt;td&amp;gt;roadster, road&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;40-583	&amp;lt;td&amp;gt;700D	&amp;lt;td&amp;gt;26x1.50	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;1845	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;touring&amp;lt;br&amp;gt;rare GT mtb&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;47-585&amp;lt;br&amp;gt;40-585	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;26x1-3/4&amp;lt;br&amp;gt;26x1-1/2	&amp;lt;td&amp;gt;1837	&amp;lt;td&amp;gt;Sweden	&amp;lt;td&amp;gt;roadster&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;47-584&amp;lt;br&amp;gt;40-584&amp;lt;br&amp;gt;32-584	&amp;lt;td&amp;gt;650B	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;26x1-5/8&amp;lt;br&amp;gt;26x1-1/2&amp;lt;br&amp;gt;26x1-3/8	&amp;lt;td&amp;gt;1835	&amp;lt;td&amp;gt;France&amp;lt;br&amp;gt;Schwinn S-4&amp;lt;br&amp;gt;Britain F9	&amp;lt;td&amp;gt;touring, tandem&amp;lt;br&amp;gt;rare Raleigh, Schwinn mtb&lt;br /&gt;
&amp;lt;tr bgcolor=&amp;quot;#ffffCC&amp;quot;&amp;gt;&amp;lt;td&amp;gt;47-571	&amp;lt;td&amp;gt;650C	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;26x1-5/8&amp;lt;br&amp;gt;26x1-3/4 &amp;lt;td&amp;gt;1794	&amp;lt;td&amp;gt;America&amp;lt;br&amp;gt;Schwinn S-7&amp;lt;br&amp;gt;Britain F9	&amp;lt;td&amp;gt;cruiser, Schwinn middleweight&lt;br /&gt;
&amp;lt;tr bgcolor=&amp;quot;#ffffCC&amp;quot;&amp;gt;&amp;lt;td&amp;gt;23-571&amp;lt;br&amp;gt;20-571	&amp;lt;td&amp;gt;650C	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;26x1&amp;lt;br&amp;gt;26x3/4		&amp;lt;td&amp;gt;1794	&amp;lt;td&amp;gt;- &amp;lt;td&amp;gt;time trial, triathlon, small road&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;62-561	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;26x2.25&amp;lt;br&amp;gt;25x1-3/8	&amp;lt;td&amp;gt;1764	&amp;lt;td&amp;gt;Sweden	&amp;lt;td&amp;gt;roadster&lt;br /&gt;
&amp;lt;tr bgcolor=&amp;quot;#ffffCC&amp;quot;&amp;gt;&amp;lt;td&amp;gt;57-559&amp;lt;br&amp;gt;54-559&amp;lt;br&amp;gt;50-559&amp;lt;br&amp;gt;47-559&amp;lt;br&amp;gt;40-559&amp;lt;br&amp;gt;38-559&amp;lt;br&amp;gt;32-559&amp;lt;br&amp;gt;28-559&amp;lt;br&amp;gt;25-599	&amp;lt;td&amp;gt;650x45	&amp;lt;td&amp;gt;26x2.125&amp;lt;br&amp;gt;26x2.0&amp;lt;br&amp;gt;26x1.90&amp;lt;br&amp;gt;26x1.75&amp;lt;br&amp;gt;26x1.60&amp;lt;br&amp;gt;26x1.50&amp;lt;br&amp;gt;26x1.40&amp;lt;br&amp;gt;26x1.25&amp;lt;br&amp;gt;26x1	&amp;lt;td&amp;gt;- &amp;lt;td&amp;gt;1755	&amp;lt;td&amp;gt;- &amp;lt;td&amp;gt;balloon cruiser, mountain&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;middleweight cruiser, atb&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;touring, tandem&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;road&lt;br /&gt;
&amp;lt;/TABLE&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;TABLE border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;4&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;TH colspan=&amp;quot;4&amp;quot;&amp;gt;Small Tire Sizes  25-inch to 7-inch:&amp;lt;TH colspan=&amp;quot;2&amp;quot;&amp;gt;Rim Sizes:&amp;lt;TH colspan=&amp;quot;2&amp;quot;&amp;gt;Bike Types:&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;TH width=&amp;quot;10%&amp;quot;&amp;gt;ISO-ETRTO metric&amp;lt;TH width=&amp;quot;10%&amp;quot;&amp;gt;French metric&amp;lt;TH width=&amp;quot;15%&amp;quot;&amp;gt;Decimal inches&amp;lt;TH width=&amp;quot;15%&amp;quot;&amp;gt;Fractional inches&amp;lt;TH width=&amp;quot;10%&amp;quot;&amp;gt;Bead Seat Circumf.&amp;lt;TH width=&amp;quot;20%&amp;quot;&amp;gt;Country Orig.&amp;lt;br&amp;gt;Rim specs:&amp;lt;TH width=&amp;quot;20%&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;37-547&amp;lt;br&amp;gt;32-547	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;24x1-3/8&amp;lt;br&amp;gt;24x1-1/4	&amp;lt;td&amp;gt;1715	&amp;lt;td&amp;gt;Schwinn&amp;lt;br&amp;gt;S-5, S-6&amp;lt;br&amp;gt;Britain K.1, E1, EA1	&amp;lt;td&amp;gt;juvenile lightweight, Schwinn&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;37-541&amp;lt;br&amp;gt;32-541	&amp;lt;td&amp;gt;600A	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;24x1-3/8&amp;lt;br&amp;gt;24x1	&amp;lt;td&amp;gt;1700	&amp;lt;td&amp;gt;Britain E.5&amp;lt;br&amp;gt;Holland	&amp;lt;td&amp;gt;juvenile, small road, wheelchair&lt;br /&gt;
&amp;lt;tr bgcolor=&amp;quot;#ffffCC&amp;quot;&amp;gt;&amp;lt;td&amp;gt;40-540&amp;lt;br&amp;gt;32-540	&amp;lt;td&amp;gt;600x35A	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;24x1-3/8&amp;lt;br&amp;gt;24x1-1/2	&amp;lt;td&amp;gt;1695	&amp;lt;td&amp;gt;Britain E.5, F.3, EA21.0, F21.0, R21.0	&amp;lt;td&amp;gt;juvenile roadster, small road, Raleigh&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;40-534&amp;lt;br&amp;gt;38-534	&amp;lt;td&amp;gt;600B	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;24x1-1/2	&amp;lt;td&amp;gt;1676	&amp;lt;td&amp;gt;Britain F8&amp;lt;br&amp;gt;Holland&amp;lt;br&amp;gt;France	&amp;lt;td&amp;gt;transport&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;37-533	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;24x1-1/2	&amp;lt;td&amp;gt;1670	&amp;lt;td&amp;gt;Russia	&amp;lt;td&amp;gt;small road, folding&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;40-531	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;24x1-1/2	&amp;lt;td&amp;gt;1667	&amp;lt;td&amp;gt;Sweden	&amp;lt;td&amp;gt;small roadster&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;47-521	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;24x1-3/4	&amp;lt;td&amp;gt;1635	&amp;lt;td&amp;gt;America&amp;lt;br&amp;gt;Schwinn S-7&amp;lt;br&amp;gt;Britain	&amp;lt;td&amp;gt;small cruiser&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;47-520	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;24x1-3/4	&amp;lt;td&amp;gt;1633	&amp;lt;td&amp;gt;America	&amp;lt;td&amp;gt;juvenile roadster&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td bgcolor=&amp;quot;#ffffCC&amp;quot;&amp;gt;20-520&amp;lt;br&amp;gt;25-520	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;24x1-1/8&amp;lt;br&amp;gt;24x1	&amp;lt;td&amp;gt;1633	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;time trial, triathlon, small road, Terry front&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;32-508	&amp;lt;td&amp;gt;550x32 &amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;22x1-1/4 &amp;lt;td&amp;gt;1595	&amp;lt;td&amp;gt;Dutch	&amp;lt;td&amp;gt;juvenile roadster&lt;br /&gt;
&amp;lt;tr bgcolor=&amp;quot;#ffffCC&amp;quot;&amp;gt;&amp;lt;td&amp;gt;57-507&amp;lt;br&amp;gt;50-507&amp;lt;br&amp;gt;47-507&amp;lt;br&amp;gt;40-507	&amp;lt;td&amp;gt;600x45	&amp;lt;td&amp;gt;24x2.125&amp;lt;br&amp;gt;24x1.90&amp;lt;br&amp;gt;24x1.75&amp;lt;br&amp;gt;24x1.50	&amp;lt;td&amp;gt;24x2x1-3/4	&amp;lt;td&amp;gt;1592 &amp;lt;td&amp;gt;Schwinn S-2	&amp;lt;td&amp;gt;juvenile mtb, cruiser&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;50-503	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;24x2 &amp;lt;td&amp;gt;1579	&amp;lt;td&amp;gt;Sweden	&amp;lt;td&amp;gt;transport&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;37-501&amp;lt;br&amp;gt;32-501	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;22x1-3/8&amp;lt;br&amp;gt;22x1-1/4 &amp;lt;td&amp;gt;1575	&amp;lt;td&amp;gt;Britain F.2, E.6, EA19.5&amp;lt;br&amp;gt;Italy 550x32A	&amp;lt;td&amp;gt;juvenile roadster&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;37-498	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;22x1-3/8x1-1/4 &amp;lt;td&amp;gt;1563	&amp;lt;td&amp;gt;Germany	&amp;lt;td&amp;gt;folding&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;37-490	&amp;lt;td&amp;gt;550A &amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;22x1-3/8A &amp;lt;td&amp;gt;1539	&amp;lt;td&amp;gt;France	&amp;lt;td&amp;gt;juvenile road, folding&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;37-489	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;22x1-3/8 &amp;lt;td&amp;gt;1535	&amp;lt;td&amp;gt;Italy 550A&amp;lt;br&amp;gt;Holland 550A	&amp;lt;td&amp;gt;small-wheel roadster&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;44-484	&amp;lt;td&amp;gt;550B	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;22x1-5/8x1-1/2 &amp;lt;td&amp;gt;1520	&amp;lt;td&amp;gt;France	&amp;lt;td&amp;gt;transport&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;40-482	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;22x1-1/2 &amp;lt;td&amp;gt;1515	&amp;lt;td&amp;gt;Holland 550B	&amp;lt;td&amp;gt;small-wheel roadster&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;47-470	&amp;lt;td&amp;gt;550C	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;22x1-3/4 &amp;lt;td&amp;gt;1475	&amp;lt;td&amp;gt;France	&amp;lt;td&amp;gt;juvenile roadster&lt;br /&gt;
&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;57-457&amp;lt;br&amp;gt;44-457	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;22x2.125&amp;lt;br&amp;gt;22x1.75	&amp;lt;td&amp;gt;- &amp;lt;td&amp;gt;1435	&amp;lt;td&amp;gt;America	&amp;lt;td&amp;gt;juvenile&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td bgcolor=&amp;quot;#ffffCC&amp;quot;&amp;gt;37-451&amp;lt;br&amp;gt;32-451&amp;lt;br&amp;gt;28-451	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-  &amp;lt;td&amp;gt;20x1-3/8&amp;lt;br&amp;gt;20x1-1/4&amp;lt;br&amp;gt;20x1-1/8	&amp;lt;td&amp;gt;1416	&amp;lt;td&amp;gt;Schwinn S-5, S-6&amp;lt;br&amp;gt;Italy 500x35A&amp;lt;br&amp;gt;Britain E.5J, EA18.0, R18.0, EB18.0	&amp;lt;td&amp;gt;juvenile lightweight, bmx racing, recumbent&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;32-445	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;20x1-1/4	&amp;lt;td&amp;gt;- &amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;juvenile&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;20x1.375&amp;lt;br&amp;gt;20x1.25	&amp;lt;td&amp;gt;- &amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;America	&amp;lt;td&amp;gt;juvenile middleweight&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;37-440	&amp;lt;td&amp;gt;500A	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;20x1-3/8x1-1/4	&amp;lt;td&amp;gt;1382 &amp;lt;td&amp;gt;France	&amp;lt;td&amp;gt;juvenile, folding&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;37-438	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;20x1-1/2&amp;lt;br&amp;gt;20x1-3/8 &amp;lt;td&amp;gt;1375	&amp;lt;td&amp;gt;Italy&amp;lt;br&amp;gt;Holland 500x35A	&amp;lt;td&amp;gt;-&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;40-432	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;20x1-1/2 &amp;lt;td&amp;gt;1356	&amp;lt;td&amp;gt;Holland 500x38B	&amp;lt;td&amp;gt;-&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;54-428&amp;lt;br&amp;gt;40-428	&amp;lt;td&amp;gt;-&amp;lt;br&amp;gt;428x40	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;20x2&amp;lt;br&amp;gt;20x1-5/8x1-1/2 &amp;lt;td&amp;gt;1345	&amp;lt;td&amp;gt;Sweden&amp;lt;br&amp;gt;France	&amp;lt;td&amp;gt;small-wheel roadster&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;47-419 &amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;-	&amp;lt;td&amp;gt;20x1-3/4	&amp;lt;td&amp;gt;1314	&amp;lt;td&amp;gt;Schwinn S-7	&amp;lt;td&amp;gt;juvenile, Schwinn&lt;br /&gt;
&amp;lt;tr bgcolor=&amp;quot;#ffffCC&amp;quot;&amp;gt;&amp;lt;td&amp;gt;57-406&amp;lt;br&amp;gt;52-406&amp;lt;br&amp;gt;47-406&amp;lt;br&amp;gt;44-406	&amp;lt;td&amp;gt;500x50	&amp;lt;td&amp;gt;20x2.125&amp;lt;br&amp;gt;20x1.95&amp;lt;br&amp;gt;20x1.75&amp;lt;br&amp;gt;20x1.50	&amp;lt;td&amp;gt;20x1-3/4 &amp;lt;td&amp;gt;1274	&amp;lt;td&amp;gt;France&amp;lt;br&amp;gt;Holland&amp;lt;br&amp;gt;America &amp;lt;td&amp;gt;bmx, juvenile, folding, Moulton APB, recumbent, trailer&lt;br /&gt;
